Session Matrix
| The World of Health IT 08 Conference & Exhibition - Copenhagen 3 to 6 November 2008 |
||||||
| Monday, 3 November Pre-Conference Symposia | ||||||
| Nursing Informatics Symposium | Physicians' IT Symposium | EHTEL Symposium | ||||
| Organising Committe Pre-Conference meetings | ||||||
| 17:30-19:30 | Opening Reception | |||||
| Tuesday, 4 November | ||||||
| 10:00-11:15 | A1: K 1 Opening Keynote Session Ms Viviane Reding | |||||
| 11:15-11:45 | Break | |||||
| A1 | A2 | A3 | A10 | A11 | A12 | |
| 11:45-12:45 | TL 2 Thought Leader Session Johansson | ES 3 Linking Individual and Population Data for Healthcare Quality and Safety Hämäläinen, Rigby, Komulainen | ES 4 HICT as a Strategic Catalyst: Lessons from Success in Malta Agius-Muscat, Kumar | ES 5 Health System Strengthening in Developing Countries: Experiences in ICT Implementation Lubinski | ES 6 Innovative Business Models for Exporting Health Care Best Practices Srini | DNT 7 National Strategies: Healthcare ICT in the Nordic Countries Larsen, Nielsen |
| 11:00-18:45 | Exhibit Hall - Lunch Available for Purchase | |||||
| 14:45-15:15 | TL 8 Integration of Acute and Primary Healthcare IT with Large-scale Deployments of Tele-health and Tele-care: The Key to Health and Wellness in the 21st Century? Bainbridge | ES 9 New European EHR Standard Put Into Practise Freriks | ES 10 The ROI of Health Information Exchange - Seeing is Believing Schwarz, Thorsen | ES 11 Open eHealth Foundation: Enabling eHealth with an Open Source Initiative Ihls, Bergh | ES 12 eHealth: From Early Promise to Sustainable Solutions: Session offered by COCIR Maurincomme, Heidenreich, Henke, Crawford | DNT 13 National Projects: Two National Initiatives from Denmark Pedersen, Noerregard, Johansen |
| 15:15-15:30 | Break | |||||
| 15:30-16:30 | TL 14 Real Reform in the USA: Efficiency, Effectiveness and eTransformation Bauer | ES 15 Web 2.0 as an Enabler for Citizen Empowerment in Medicine Valverde, Munro | ES 16 IHE as a Solutions Provider for eHealth Interoperability - Session offered by IHE Bourquard, Claeys, Festen, Caumanns | ES 17 Advanced Technologies for Training, Therapy, Prevention, Education, & Rehabilitation Wiederhold, Bebehani, Riva | ES 18 How to Effectively Deal with eHealth Implenemtation Barriers: Session offered by EFMI Hazelzet, Larsen | DNT 19 Welfare Technology and Prevention Rosenqvist, Wissmann, Clemensen |
| 16:30-16:45 | Break | |||||
| 16:45-17:45 | TL 20 GEN2PHEN: An International Effort Towards the Universal Databasing of Gene-disease Relationships Atlan | ES 21 Patient Safety through Intelligent Procedure in Medication (PSIP) Beuscart | ES 22 Summary of EHR activity around the World Arnold, Bell | ES 23 A Patient's Charter for eHealth: From Requirements to Implementation: Session offered by EHTEL Frithiof, Dumortier | ES 24 EHR in Spain: Joining Efforts to Reach the Future Rivero | DNT 25 Telemedicine in Practise Hansen-Nord, Kraglund, Jelnes |
| 17:45-18:45 | Exhibit Hall Reception | |||||
| Wednesday, 5 November | ||||||
| A1 | A2 | A3 | A10 | A11 | A12 | |
| 9:30-10:30 | TL 26 Progress and Perils of the Global eHealth Journey: Similarities and Differences Protti | ES 27 Trust Model for Health Websites Boyer, Chawdhry, Gorski | ES 28 EU eHealth Agenda: Session offered by the European Commission Iakovidis, Comyn, Palmer | ES 29 The Development and Use of a Clinical Terminology Server Van Bruwaene | ES 30 Lessons Learned from EMR Implementation in an Integrated Multi Hospital and Clinic Delivery System - The US Davies Award Heichert | DNT 31 Empowerment of Citizens and Patients Bjerregaard Larsen, Elbaek Petersen, Jest, Klamer |
| 10:30-10:45 | Break | |||||
| 10:45-11:45 | TL 32 eHealth Deployment in the EU and the Role of Convincing Evidence of Benefits Iakovidis | ES 33 Nuffield Hospitals: Extending Choice, Improving Care Across Private/Public Boundaries Cook, Nicholson | ES 34 First Steps Towards Transforming Long-term Care Delivery Moldenaers, Bywater, Conlin | ES 35 Implementing Regional Personal and Electronic Health Records: Experiences from Heidelberg Bergh, Heinze | ES 36 Clinical Decision Support: Towards a Universal Standard of Care? DeLoss | DNT 37 Danish Innovation: The Future of Danish Healthcare ICT Today Clemensen, Hautrop Lund, Brunak |
| 11:45-12:00 | Break | |||||
| 12:00-13:00 | TL 38 Thought Leader Session: eHealth Matters: Strategies and Visions of Industry Leaders Discussion | ES 39 Internet EHR and Nationwide PACS: eHealth Projects from Estonia Tiik, Ross, Hammerschmidt | ES 40 Large-scale Deployment of Innovative Technology to Mobilize Clinical Evidence Stein | ES 41 Cross Border Certification: How Far Away? Session offered by EuroRec De Moor, Kalra, Devlies | ES 42 Speaking the Same Language: The Importance of Credentialing in HIT Grob | DNT 43 IT Quality Monitoring and Improvement Christophersen, Osterby, Rindum |
| 11:00-14:00 | Exhibit Hall - Lunch available for purchase | |||||
| 14:30-15:30 | A1: K 44 Keynote Address Professor Nicholas Negroponte | |||||
| 15:30-16:00 | Break | |||||
| 16:00-17:00 | TL 45 Thought Leader Session: Where There are No Sysadmins: Healthcare ICT in Resource-Poor Areas Kumar | ES 46 Ten Years' Experience with National IT Strategies Bruun-Rassmensen, Bernstein, Pedersen | ES 47 Two Case Studies in the Use of ICT to Improve the Exchange of Medical Information Between Clinicians and Paitents: Session offered by HINE | ES 48 Update on US Health IT Certification Experience Leavitt | ES 49 Hospital eHealth 2004 - 2014: Changing Expectations, Changing Markets? Guillaume, Maurincomme, Moldenaers | DNT 50 Cross Border Telemedicine in the Nordic Countries Jest, Carlson, Palsson |
| 16:30-18:00 | Exhibit Hall (Exhibit Hall Hours 11:00-18:00) | |||||
| Thursday, 6 November | ||||||
| A1 | A2 | A3 | A10 | A11 | A12 | |
| 9:30-10:30 | TL 51 Stage 6 Hospitals: The Journey and the Accomplishments Garets, Smith | ES 52 The Scottish Emergency Care Summary Programme - Enabling Integrated Care Stroetmann, Cameron, Dobrev | ES 53 Integrated Healthcare provided by ELGA, The Austrian eHealth Infrastructure System Schanner | ES 54 Integrated Solutions for Safer and More Efficient Clinical Processes in Oncology Sini | ES 55 Interoperable Personal Health Record Platform for Medical Tourism Cabrer, Tous | DNT 56 ePrescriptions in the Nordic Countries Hämäläinen, Nohr, Forslund |
| 10:30-10:45 | Break | |||||
| 10:45-11:45 | TL 57 ICT for Health Care Strategies: Catalonia Guanyabens | ES 58 Electronic Patient Records: More Easily Accessible Information, Changing Roles for Hospitals Kay, Harno, Bulté | ES 59 Influence of ERP Success Factors in Dutch EHR Implementations Stegwee | DNT 60 National eHealth Solutions from Estonia Ross, Tiik | ||
| 11:45-12:00 | Break | |||||
| 12:00-13:00 | A1: K 61 Closing Keynote Address Esko Aho | |||||
| 13:30-16:30 | European Commission Workshop | |||||
