Physician's Symposium
Clinical Empowerment Through Technology: The Physician’s Role in Transforming Healthcare
Austria Center Vienna
22 October, 2007
10:00 to 17:00
The Physicians Symposium will address IT as a foundation for innovation, expansion of care delivery and clinical empowerment. This dynamic symposium will focus on the physician as leader in IT integration and access to clinical data and systems to ensure improved decision-making, care processes and the changing physician/patient relationship. Through interactive dialogue, physicians will have the opportunity to discuss ways in which they can balance technology and patient care and ensure physician’s requirements in IT projects.
At the closing portion of the symposium, a combined session provides interactive dialogue between physicians, nursing professionals and IT leaders to advance the team approach and discuss challenges and solutions from each perspective.
A software demonstration designed to showcase quality tools for physicians will also be featured as part of this symposium.
Co-Sponsor: Medical University of Vienna
Programme Outline
| 10:30 – 11:00 | Registration and Coffee/Tea |
| 11:00 – 11:30 | Welcome and Opening Comments: Ensuring the Physician’s Requirements in IT Projects Univ. Prof. Dr. Rudolf Mallinger Vice Rector of Studies, Medical University of Vienna |
| 11:30 - 12:15 | How Technology is Changing the Patient Physician Relationship Dr C. Martin Harris CIO and Chairman of IT, The Cleveland Clinic Foundation |
| 12:15 - 12:30 | Coffee Break |
| 12:30 - 13:15 | Defining, Collecting and Assessing Data: Secure Access to Critical Data from Anywhere Marie Laure Micoud Deputy General Manager GIP-DMP |
| 13:15 - 14:45 | Lunch |
| 14:45 – 15:45 | Transforming the Practice through Technological Advances and Education Prof. Dr. Cornelia Ruland Rikshospitalet, Oslo, Norway |
| 15:45 – 16:45 | Artificial Intelligence Based Monitoring of Hospital Acquired Infections in Adult Intensive Care Patients Demonstration Professor Dr. Klaus-Peter Adlassnig Professor of Medical Informatics Medical University of Vienna Prof. Walter Koller Chief Infection Control Officer Vienna General Hospital Dr. Alexander Blacky Clinical Institute for Hygiene and Medical Microbiology Medical University of Vienna Nosocomial, or hospital-acquired, infections (NIs) are a frequent complication affecting hospitalized patients. The growing availability of computerized patient records in hospitals allows automated identification and extended monitoring of signs of NIs. For doing this, a fuzzy- and knowledge-based system to identify and monitor NIs at intensive care units (ICUs) according to the European Surveillance System HELICS (NI definitions derived from CDC criteria) was developed and put into operation at the Vienna General Hospital. |
| 16:45 – 17:45 | Comprehensive Organizational Approaches to Quality Improvement Using Technology Combined Panel Discussion - Leadership, Physician and Nursing Informatics Panelists Dr C. Martin Harris, CIO and Chairman of IT The Cleveland Clinic Foundation Rosemary Kennedy, RN, Director of Global Informatics Solutions, Siemens Medical Solutions Pr Philippe KOLH, MD, PhD Professor, Chief Information Officer, University Hospital of Liege, BELGIUM Uwe POETTGEN, CIO Asklepios Clinics, Asklepios Kliniken, Germany Facilitated by: Balazs Szathmary, Nicholas Hardiker, and Bjorn Bergh |
| Target Audience: | This Symposium has been designed for Physicians working in a hospital or healthcare system. |
| Moderator | Dr George Thomson |
| Planning Committee: |
Dr Kazem Behbehani Co-chair Harvard University's Scientific Advisory Board Carlo Ramponi Managing Director Europe Joint Commission International Dr Balazs Szathmary Senior Director Strategy & Operations Oracle Europe, Middle East and Africa Healthcare and Life Sciences George Thomson Visting Professor of Diabetes Education University of London |


