Session Matrix
| World of Health IT 2007 Conference & Exhibition - Vienna, Austria 22 to 25 October 2007 |
|||||
| Monday, 22 October | |||||
| 10:00-17:00 | Preconference Symposia: Nursing Symposium | Physicians Symposium | Leadership Symposium Organising Committee, Preconference Meetings |
||||
| 18:00-19:30 | Opening Reception | ||||
| Tuesday, October 23 | |||||
| 9:00-10:15 | Welcome Address- Dr. Clemens-Martin Auer, Ministry of Health, Vienna 1 Opening Keynote Session: Dr. Fatma Abdullah, Chief Strategy Officer, Dubai Healthcare City |
||||
| 10:15-10:30 | Break | ||||
| Hall E1 | Hall K | Hall G | Hall H | Hall I | |
| 10:30-11:30 | 2 Thought Leader Session - Slovenia Healthcare Perspective Dr. Dorjan Marušič, MD, Dr. Gordana Zivcec-Kalan, MD | 3 Designing & Implementing a Country Health Information System Lubinski | 4 Making the French Health ID Interoperable in Europe Quantin |
5 Mobile Decision-Making Support for Safer Medicine Manell, Fagerholm, Lofgren | 6 The Electronic Health Record in the Balearic Islands Alegre |
| 11:00-13:30 | Exhibit Hall - Lunch available for purchase | ||||
| 13:30-14:30 | 7 Thought Leader Session
Dr. Mark Leavitt, MD, PhD, Dr. Georges De Moor, MD, PhD |
8 IT as a Source of Competitive Advantage Harpf, Wetzlinger | 9 Slovenia & its eHealth 2010 Strrategy: One Year Later Marusic, Kodele, Meglic | 10 Adapting National Health Information System to an Ongoing Health Care and Health Insurance Reform Surján | 11 IHE Session - Use Case Based Approach to eHealth Interoperability Parisot, Künecke, Schanner |
| 14:30-14:45 | Break | ||||
| 14:45-15:45 | 12 Thought Leader Session WHO-HIMSS Moderator: Hilary Bowker Panelists: Dr. Lynette Moretlo Molefi, Dr. Peter Drury, PhD, Dr Jean-Claude Healy Session Offered by WHO |
13 Benefits of a Business Management System in Healthcare IT Eder, Haumann | 14 The Impact of Clinical Decision Support Associated with Electronic Prescribing Barker | 15 eHealth Challenges and the Contribution of the Healthcare IT Industry Maurincomme, Smedema, Lund, Schmitt Session offered by COCIR |
16 Visibility of People, Materials and Blood Products with RFID Stegwee |
| 15:45-16:00 | Break | ||||
| 16:00-17:00 | 17 Thought Leader Session Dr. Werner Cuesters, MD | 18 Implementation of a Fully Integrated HIS/RIS/PACS in a University Hospital Schwarz, Vossius | 19 Shared Services for Back Offices Processes in Portuguese Healthcare Pedroso de Lima | 20 -Vendor Executive Panel: Strategies and Visions of Industry Leaders Wilson, Penciolelli, Simac | 21 European Healthcare IT Management & Governance Practices Garets, Detemmerman, Maurincomme |
| 16:30-19:00 | Exhibit Hall | ||||
| Wednesday, 24 October | |||||
| Hall E1 | Hall K | Hall G | Hall H | Hall I | |
| 9:00-10:00 | 22 Thought Leader Session Dr. Martin van Rijn, DHR, DRS |
23 Objective & Subjective Barriers in eHealth Implementation Mihalas, Focsa | 24 The eHealth Strategy of the City of Vienna Schmidl, Schlemmer, Toth |
25 Good eHealth - Implementing Good Practice in Europe's Hospitals Lejeune, Hammerschmidt, Colaert | 26 Using an EPR and Medication Barcoding to Improve Patient Safety McGroarty |
| 10:00-10:15 | Break | ||||
| 10:15-11:15 | 27 Thought Leader Session Dr. Earl Mardle | 28 User involvement in support of fit-for-purpose eHealth Initiatives Lange Session offered by EHTEL | 29 Impact of Current Healthcare Initiatives in Switzerland Reichlin |
30 Shared Health Records in Catalonia Marimon |
31 EU eHealth Agenda and Activities on Patient Safety Iakovidis Session offered by European Commission |
| 11:15-11:30 | Break | ||||
| 11:30-12:30 | 32 Thought Leader Session Dr. Rachelle Kaye, MD, Dr. Varda Shalev, MD | 33 eHealth Roadmaps: Connecting Systems or Connecting People? Rossi Mori | 34 Certification of Electronic Health Record systems (EHRs): Criteria, Procedures and Tools De Moor, Kalra, Niebergal Session offered by EuroRec |
35 Regional Network of Digital Images and Reports Using Multicentre RIS/PACS Penalver, Rodriguez, DeRuz |
36 The Role of ICT in Patient Safety: Health Professionals' View Anhøj, Tiddens-Engwirda, Silber Session offered by HOPE, EHMA, CPME |
| 12:00-14:30 | Exhibit Hall - Lunch available for purchase | ||||
| 14:30-15:30 | 37 Keynote Speaker | ||||
| 15:30-15:45 | Break | ||||
| 15:45-16:45 | 38 Thought Leader Session Dr. Majid Altuwaijri, PhD | 39 Digital EU Hospitals in 2007: Realistic Aims or Overambitious Dreams? Moldenaers, Lejeune Session offered by HINE |
40 National IT Solution for Quality Improvement in Prescription of Drugs Nielsen, Moller | 41 Use of ICTs in Healthcare Delivery Kachieng'a, Raynard | 42 eHealth Standards: A Crucial Element for Effective Healthcare IT Lehouck, Molenaar, Representatives of ETSI, CENELEC, COCIR, IHE-Europe, NHS |
| 16:30-19:00 | Exhibit Hall | ||||
| 19.30-21.00 | Special Networking Reception | ||||
| Thursday, 25 October | |||||
| Hall E1 | Hall K | Hall G | Hall H | Hall I | |
| 9:00-10:00 | 43 Thought Leader Session Dr. Mats Larson, MD | 44 HER in Europe: A New Paradigm, Archetypes, a Revolution Freriks | 45 RHIO's and Health Information Exchange: Implementation, Benefits and Roadmap Codish | 46 Map of Medicine: Lessons Learned from Implementation in Wales Stein | 47 IZIP – The Nationwide Proven Solution Mladek |
| 10:00-10:15 | Break | ||||
| 10:15-11:15 | 48 Thought Leader Session Dr. Nolwazi Mbananga, PhD | 49 Ubiquitous Medical Imaging with a Database Management System Guo | 50 Improving Public Health: Diabetic Retinopathy Screening Program NHS Scotland Swa, Segerer | 51 Supporting Mobile Citizens: Integrating Healthcare Across Europe Schemken, Stroetmann | 52 Digital Plasters for Non-intrusive Wireless Vital Signs Monitoring McPartland |
| 11:15-11:30 | Break | ||||
| 11:30-12:30 | 53 Closing Keynote Session - Richard C. Alvarez, President & CEO, Canada Health Infoway; Richard Granger, Director-General of IT, NHS, England | ||||
| 12:30-14:00 | Lunch available for purchase | ||||
| 13:00-17:00 | Procurement Workshop | ||||


