Conference Attendee Roster
Select how you would like to view the Conference Attendee Roster:
Page:
| Aaltonen | Erkki | KELA | Helsinki, Finland |
| Aarimaa | Markku | Finnish Medical Association | Turku, Finland |
| Aavik | Andrus | North Estonia Medical Centre | Tallinn, Estonia |
| Abdul-Haleem | Mohamed | Advanced Technology Company | Salmiya, Kuwait |
| Abdullah | Norsheila | Multimedia Development Corporation (MDeC) | Cyberjaya, Selangor D. Ehsan, Malaysia |
| Absil | Carole | Agoria ICT | Brussels, Belgium |
| Abu-Ali | Mazen | Al Alamiah Technology Group | Safat, Kuwait |
| Achkasov | Vadim | ZAO "Avicomp Services" | Moscow, Russian Federation |
| Ackaert | Ann | IBBT - UGent/IBCN | Gent, Belgium |
| Adenot | Isabelle | Conseil National de l'Ordre des Pharmaciens | Paris Cesdex 08, France |
| Adeyemi | Ade | Misys Healthcare Systems | London, United Kingdom |
| Adovica | Inguna | State Agency of Medicines of Latvia | Riga, Belgium |
| Agoston | Istvan | County Councillor | Sfintu Gheorghe, Romania |
| Agular Cazorla | Federico | INDRA SISTEMAS, S.A. | Seville, Spain |
| Aho | Maijaliisa | National Authority for Medicolegal Affairs | Helsinki, Finland |
| Ahovuo | Juhani | HUS, Helsinki Medical Imaging Center | Helsinki, Finland |
| Ahrensberg | Kenneth | Connected Digital Health in Denmark | Copenhagen, Denmark |
| Aird | John | University Hospitals of of Leicester NHS Trust | Haywards Heath, United Kingdom |
| Ajay | Aarati | London, United Kingdom | |
| Al Darmaki | Salem | Siemens | Dubai, United Arab Emirates |
| Al Hashimi | Muhadditha | Dubai Healthcare City | Dubai, United Arab Emirates |
| Al Quasim | Rashid | Dubai Police Med Services | Dubai, United Arab Emirates |
| Alain | Junger | CHUV | Lausanne, Switzerland |
| Alcantara | Juan Pedro | Accenture, S.L. | Madrid, Spain |
| Aldis | Puisitis | AA Projekts | Riga, Belgium |
| Alex | Lundie | Berwin Leighton Paisner LLP | London, United Kingdom |
| Alhoraibi | Ahmad | NGHA | Riyadh, Saudi Arabia |
| Al-Jarrah | Baker | Microsoft | United Kingdom |
| Allcock | David | Misys Healthcare Systems | London, United Kingdom |
| Allik | Tönis | North Estonian Regional Hospital | Tallinn, Estonia |
| Almadadha | Nayel | Microsoft | United Kingdom |
| Al-Shorbaji | Najeeb | Wolrd Health Organization | Cairo, Egypt |
| Altenburga | Zita | Health Statistics and Medical Technologies State Agency | Riga, Latvia |
| Altuwaijri | Majid | Information Systems and Informatics National Guard Health Af | Riyadh, Saudi Arabia |
| Alvarez | Richard | Canada Health Infoway | Toronto, Canada |
| Alzabi | Saeed | Siemens | Dubai, United Arab Emirates |
| Ameziane | Mourad | Accenture (UK) Limited | London, United Kingdom |
| Amhof | Walter | Südtiroler Sanitätsbetrieb | Bruneck, Italy |
| Ammini | Chandu | Perlegen Sciences | Mountain View, United States |
| Anamizu | Hiromitsu | Tokyo Medical and Dental University | Bunkyo-ku, Japan |
| Andersen | Ulrich | IHTSDO | Copenhagen, Denmark |
| Andersson | Lars | Microsoft | Kista, Sweden |
| Andersson | Sten | Landsinget Västmanland | Västeras, Belgium |
| Andrade | Pedro | HIS - Health Innovation Systems | Quinta Da Fonte - Coimbra, Portugal |
| Anhoej | Jacob | Unit for Patient Safety, Capital Region of Denmark | Hvidovre, Denmark |
| Anhoj | Jacob | Capital Region of Denmark Unit for Patient Safety | Hvidovre, Denmark |
| Antic | Aladin | Vamed Management and Service GmbH | Berlin, Germany |
| Arati | Ajay | Frost | United Kingdom |
| Arifin | Shaifuzah | Ministry of Health Malaysia | WP Putrajaya, Malaysia |
| Arnsberg | Kenneth | Sundhedsstyrelsen | København S, Denmark |
Page:

